<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuberBlog ::Jason Huber &#187; Educational</title>
	<atom:link href="http://huberblog.com/category/technology/educational-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://huberblog.com</link>
	<description>This is where Jason puts his stuff of personal interest.</description>
	<lastBuildDate>Thu, 17 May 2012 17:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>SQLLite resources</title>
		<link>http://huberblog.com/2011/09/27/sqllite-resources/</link>
		<comments>http://huberblog.com/2011/09/27/sqllite-resources/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:45:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=514</guid>
		<description><![CDATA[I had a request from a student to show how to connect to a SQLLite db from C#. It turns out it is pretty straight forward. You just need a few tools. I will list what I find here: .NET ADO SQLLite components: http://sourceforge.net/projects/sqlite-dotnet2/ Great tutorial: http://adodotnetsqlite.sourceforge.net/ SQLLite Browser: http://sourceforge.net/projects/sqlitebrowser/]]></description>
			<content:encoded><![CDATA[<p>I had a request from a student to show how to connect to a SQLLite db from C#. It turns out it is pretty straight forward. You just need a few tools. I will list what I find here:</p>
<p>.NET ADO SQLLite components: http://sourceforge.net/projects/sqlite-dotnet2/<br />
Great tutorial: http://adodotnetsqlite.sourceforge.net/<br />
SQLLite Browser: http://sourceforge.net/projects/sqlitebrowser/</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/09/27/sqllite-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Ask (book)</title>
		<link>http://huberblog.com/2011/01/19/the-ask-book/</link>
		<comments>http://huberblog.com/2011/01/19/the-ask-book/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:52:53 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Interpersonal]]></category>
		<category><![CDATA[books phd motivation]]></category>

		<guid isPermaLink="false">http://huberblog.com/2011/01/19/the-ask-book/</guid>
		<description><![CDATA[I started reading The Ask and found it a bit rough honestly. One thing I noticed. It helped me quit drinking. It also motivated me to get some stuff done. Finished five papers in as many days. I was a bit sick, but used my time effectively. Anyway. Good book!]]></description>
			<content:encoded><![CDATA[<p>I started reading The Ask and found it a bit rough honestly. One thing I noticed. It helped me quit drinking. It also motivated me to get some stuff done. </p>
<p>Finished five papers in as many days. I was a bit sick, but used my time effectively. </p>
<p>Anyway. Good book!</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/01/19/the-ask-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikogo.com is the new dimdim but better</title>
		<link>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/</link>
		<comments>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:48:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[teaching sharing screen]]></category>

		<guid isPermaLink="false">http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/</guid>
		<description><![CDATA[So I was contacted by a Mikogo.com rep after my dimdim post and I gave it a shot. Mikogo is awesome. It not only allows me to share my screen and give control but also let students share their screens and I take control. Just great. It was fast and clear. I recorded using camtasia [...]]]></description>
			<content:encoded><![CDATA[<p>So I was contacted by a Mikogo.com rep after my dimdim post and I gave it a shot. Mikogo is awesome. </p>
<p>It not only allows me to share my screen and give control but also let students share their screens and I take control. Just great. It was fast and clear. </p>
<p>I recorded using camtasia since the mikogo recording was in a proprietary format, but I did that anyway. </p>
<p>The only drawback and it is MINOR is a lack of built in audio. I had skype, so we used that.  No problem. Thanks Mikogo!</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dimdim.com is dead? Long live join.me</title>
		<link>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/</link>
		<comments>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:48:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=506</guid>
		<description><![CDATA[I was shocked and dismayed to see salesforce had furchased dimdim and killed it (of course). I was told that my account would be active until 3/11/11. Whatever. I had been using join.me for some time now. Jane wrote about this today and her list fails to mention join.me which I find to be an [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked and dismayed to see salesforce had furchased dimdim and killed it (of course). I was told that my account would be active until 3/11/11. Whatever. I had been using join.me for some time now.</p>
<p><a href="http://janeknight.typepad.com/pick/2011/01/alternatives-for-dimdim.html">Jane wrote about this today </a>and her list fails to mention join.me which I find to be an easy and outstanding service.</p>
<p>I use this for face-to-face class meetings! I have students in the classroom that I give the link to so that they can better see the screen. The projectors at my school are top of the line, but cannot adequately display a 1440X900 resolution so that a students 20 feet away can see my code. Their physical machine can easily. Also they can screenshot or record from their local machine if they want (and they do!).</p>
<p>I say get join.me. I might even pay for an account I use it so much.</p>
<p>Jane &#8211; add join.me to the TOP of your list. Most of the other services you have alphabetically listed are worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why upgrade to a newer browser?</title>
		<link>http://huberblog.com/2010/11/19/why-upgrade-to-a-newer-browser/</link>
		<comments>http://huberblog.com/2010/11/19/why-upgrade-to-a-newer-browser/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 18:25:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=505</guid>
		<description><![CDATA[Read this. Well if you cannot read it, then upgrade to a newer browser then read it. http://www.20thingsilearned.com/#/browser-protection/1]]></description>
			<content:encoded><![CDATA[<p>Read this. Well if you cannot read it, then upgrade to a newer browser then read it.</p>
<p>http://www.20thingsilearned.com/#/browser-protection/1</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/11/19/why-upgrade-to-a-newer-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another reason to use DropBox</title>
		<link>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/</link>
		<comments>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:50:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=461</guid>
		<description><![CDATA[Today I had a student call me on my google voice number and tell me that his laptop would not start up with video. Nothing on the screen. He even tried to hook it to a TV and there was nothing coming out. Video card seemed to be toast. No big deal? Normally this would [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had a student call me on my google voice number and tell me that his laptop would not start up with video. Nothing on the screen. He even tried to hook it to a TV and there was nothing coming out. Video card seemed to be toast. </p>
<h3>No big deal?</h3>
<p>Normally this would be a bummer because you would need a new laptop or at least an expensive repair, but in his case it is 3 days before senior project. I know these students had placed most of their code into github.com and that this student has already delivered much of the code to the client (he logs into the client server regularly while I am assisting him). So yeah pretty big deal just before senior project.</p>
<h3>How does Dropbox help?</h3>
<p>Any computer with Office 2007, Visual Studio and Remote Desktop Connection would allow this student to keep working and finish anything he needed for his project. He can just log into dropbox.com and manually upload and download the files he needs. Piece of cake. </p>
<p>I sent him the signup code: <a href="https://www.dropbox.com/referrals/NTgxNTA3OQ">https://www.dropbox.com/referrals/NTgxNTA3OQ</a>. I was notified within minutes that my storage was increased because he has signed up.</p>
<p>Good job Jake. Move everything you want saved into your dropbox folder inside of my documents and just let it do the uploading. 2 gigs for free and when you refer friends you get a bit more: <a href="http://huberblog.com/wp-content/uploads/2010/02/spaceincreased.png"><img src="http://huberblog.com/wp-content/uploads/2010/02/spaceincreased-300x112.png" alt="" title="spaceincreased" width="300" height="112" class="alignright size-medium wp-image-462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi = PowerPoint redone.</title>
		<link>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/</link>
		<comments>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:19:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=449</guid>
		<description><![CDATA[A cool tool I started to use in late January is Prezi.. Just a PPT replacement, but think about the uses. Record yourself presenting in front of class then share the prezi and the video. Two for one. You can drill as deep as you want, so share concepts and as you go deeper perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>A cool tool I started to use in late January is <a href="http://www.prezi.com">Prezi.</a>. </p>
<p><object id="prezi_9kn15wbi0t1o" name="prezi_9kn15wbi0t1o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=9kn15wbi0t1o&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_9kn15wbi0t1o" name="preziEmbed_9kn15wbi0t1o" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=9kn15wbi0t1o&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object></p>
<p>Just a PPT replacement, but think about the uses. Record yourself presenting in front of class then share the prezi and the video. Two for one. You can drill as deep as you want, so share concepts and as you go deeper perhaps you share actual code. You can learn the concept at one level and the code at another. </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBAN &#8211; selling your computer or HDD. Read this</title>
		<link>http://huberblog.com/2010/01/20/dban-selling-your-computer-or-hdd-read-this/</link>
		<comments>http://huberblog.com/2010/01/20/dban-selling-your-computer-or-hdd-read-this/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:31:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DBAN]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=431</guid>
		<description><![CDATA[So I sell a fair share of my old computers and I have computers from two of my jobs that I regularly turn in for upgrades. When I do this I like to make sure my data is no longer on the machine. It isn&#8217;t that I am doing anything wrong, it is just that [...]]]></description>
			<content:encoded><![CDATA[<p>So I sell a fair share of my old computers and I have computers from two of my jobs that I regularly turn in for upgrades. When I do this I like to make sure my data is no longer on the machine.</p>
<p>It isn&#8217;t that I am doing anything wrong, it is just that I do not need the next guy who gets my machine to look up my photos or something like that. I might have some unencrypted files that I do not want them to access. You know stuff like that.</p>
<p>So what do I do before I sell a laptop or otherwise release a HDD into the wild?</p>
<p>I use <a href="http://www.dban.org/">DBAN</a>. I simply install it to a bootable USB (or DVD) and let it run. I choose all the defaults and just let it go. The last drive I ran it on it took 36 hours to run. I feel reasonable secure that my data is no longer on the drive and it is left in a state that I can either install the OS or place the restore disks from the manufacturer in the machine and let it go.</p>
<p>Seriously a good option. I remember Shawn asking me a few years ago if I did this and I kinda laughed it off. I took him very serious after some reports of data on HDDs coming off of Ebay etc.</p>
<p>http://www.dailymail.co.uk/news/article-1178239/Computer-hard-drive-sold-eBay-details-secret-U-S-missile-defence-system.html</p>
<p>http://blog.alertsec.com/2009/09/ebay-allowing-unencrypted-drives-to-live-on/</p>
<p>Anyway. Not my data.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/01/20/dban-selling-your-computer-or-hdd-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTP not working through Windows Firewall (on my server)</title>
		<link>http://huberblog.com/2010/01/04/ftp-not-working-through-windows-firewall-on-my-server/</link>
		<comments>http://huberblog.com/2010/01/04/ftp-not-working-through-windows-firewall-on-my-server/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 14:39:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[ports]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=415</guid>
		<description><![CDATA[I have a virtual dedicated server from godaddy. This is basically a virtual machine running on a shared host. So far it has been awesome. Works really well if I could get my forums to stop taking up too much memory I wanted to open up FTP for a project some of my former students [...]]]></description>
			<content:encoded><![CDATA[<p>I have a virtual dedicated server from godaddy. This is basically a virtual machine running on a shared host. So far it has been awesome. Works really well if I could get my forums to stop taking up too much memory <img src='http://huberblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I wanted to open up FTP for a project some of my former students and I are working on. So I did the usual. Started up the service and added the exception to the firewall.</p>
<h3> Easy as that?</h3>
<p>From my laptop I could connect, but I could not get a directory listing (LIST). I assumed this was because I was using windows list instead of *nix, but I was wrong. I could connection using the command line FTP, so I knew something could work. I can also FTP to various other sites just fine. So what gives?</p>
<h3>Passive FTP versus active ftp</h3>
<p>FTP is a funny thing. Funny like Lucifer. </p>
<p>So you ftp into a server in passive mode. The server responds telling you what port to reconnect to. Your client obliges. This is passive FTP.</p>
<p>Active FTP your client (your laptop) tells the server which port to open. In both cases the ports need to be open on the firewall. Or so it seemed. </p>
<p>The command line ftp client built in with windows uses active FTP. It works. </p>
<p>Passive does not. The client needs to be able to connect back out on the port request (outbound is usually allowed on all ports right?) but the server needs to accept inbound on those ports.</p>
<p>FTP on IIS 6.0 is setup to use a port range that is something like 54 &#8211; 10000000000. Windows firewall makes you enter the ports ONE AT A TIME. I did some calculations and the calculations took me longer than this process should. So I stopped.</p>
<p>So you need to tell FTP server to only listen on a few ports when in active mode. It will then tell your laptop to use one of those ports and you can easily open 5 ports on the firewall right?</p>
<h3>So what is the fix?</h3>
<p>This one I actually searched google a lot for. I ended up finding an incorrect copy of the following page from, who else? M$:<br />
<a href="http://support.microsoft.com/kb/555022">http://support.microsoft.com/kb/555022</a></p>
<p>And so you do not even need to go there you do this:</p>
<p>For Windows 2003 Server</p>
<p>a) To Enable Direct Metabase Edit<br />
1. Open the IIS Microsoft Management Console (MMC).<br />
2. Right-click on the Local Computer node.<br />
3. Select Properties.<br />
4. Make sure the Enable Direct Metabase Edit checkbox is checked.</p>
<p>b) Configure PassivePortRange via ADSUTIL script<br />
1. Click Start, click Run, type cmd, and then click OK.<br />
2. Type cd Inetpub\AdminScripts and then press ENTER.<br />
3. Type the following command from a command prompt.<br />
    adsutil.vbs set /MSFTPSVC/PassivePortRange &#8220;5500-5700&#8243;<br />
4. Restart the FTP service.</p>
<p>You&#8217;ll see the following output, when you configure via ADSUTIL script:</p>
<p>Microsoft (R) Windows Script Host Version 5.6</p>
<p>Copyright (C) Microsoft Corporation 1996-2001. All rights reserved.</p>
<p>PassivePortRange                : (STRING) &#8220;5500-5700&#8243;</p>
<p>But check that site in case I copied and pasted something wrong <img src='http://huberblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/01/04/ftp-not-working-through-windows-firewall-on-my-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I like Wolfram Alpha</title>
		<link>http://huberblog.com/2009/12/07/why-i-like-wolfram-alpha/</link>
		<comments>http://huberblog.com/2009/12/07/why-i-like-wolfram-alpha/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:00:26 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=390</guid>
		<description><![CDATA[Wolfram Alpha is a pretty cool information engine created by the guy who wrote Mathmatica. Mathmatica is an application used by anyone doing any sort of mathmatics computations or calculations. You can express complex calculations using the application. He made lots of money selling the app. So if you type in Jason you will get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wolframalpha.com">Wolfram Alpha</a> is a pretty cool information engine created by the guy who wrote Mathmatica. Mathmatica is an application used by anyone doing any sort of mathmatics computations or calculations. You can express complex calculations using the application. He made lots of money selling the app.</p>
<p>So if you type in Jason you will get information on the name Jason. If you type in a date you get information on that date.<br />
The site was released 6 months ago. I learned about it from twit.tv (this week in tech). This month it was published in Popular Science or mechanics &#8212; I cannot remember which.</p>
<p>How do I use it?</p>
<p>I have one app that requires me to figure out a mathmatics problem to us it each time. Weird I know. minidvdsoft&#8217;s free iso creator. So I go to use the app, it makes me go get a code. In order to get the code I need to figure out a problem:<br />
 	519 &#8211; (19 &#8211; 6 x (116 &#8211; 764)) = ?</p>
<p>So I go to <a href="http://wolframalpha.com">Wolfram Alpha</a>, paste in the probblem, change the x to an * and calculate. It gives me the answer and I copy it into the program. Easy! Thanks Wolfram.</p>
<p>Video:<br />
<object id='stVEpQRk1IR1xWRl1YXVxZUlJV' width='425' height='344' type='application/x-shockwave-flash' data='http://www.screentoaster.com/swf/STPlayer.swf'  codebase='http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,115,0'><param name='movie' value='http://www.screentoaster.com/swf/STPlayer.swf'/><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><param name='flashvars' value='video=stVEpQRk1IR1xWRl1YXVxZUlJV'/></object>
<div style='width: 425px; text-align: right;'><a href='http://www.screentoaster.com/'>Screencasts and videos online</a></div>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2009/12/07/why-i-like-wolfram-alpha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on Board</title>
		<link>http://huberblog.com/2009/11/24/back-on-board/</link>
		<comments>http://huberblog.com/2009/11/24/back-on-board/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:36:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Interpersonal]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Back on track]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=375</guid>
		<description><![CDATA[Getting back on track. Jason has been away from a while and he explains what he means to get back on track and working on the site again.]]></description>
			<content:encoded><![CDATA[<p>It has been MONTHS since I last posted about my 3-week vacation. In that time the wife and I have taken the time to trim the websites we work on and add a couple more. This post is more about getting back on track. Much of what we do relies on the Internet and our websites and the revenue that these generate. We have had more failures than successes and that is ok as long as we keep doing what we are doing and enjoy it.</p>
<p>So I am back on track. I have an obligation to myself to post twice per week to the following places:</p>
<p>http://www.rvgadgets.net &#8211; anything rv, anything that is a gadget.<br />
http://www.kidsiphoneappreview.com &#8211; apps for kids we review them<br />
http://huberblog.com &#8211; personal stuff including stuff about the websites.<br />
http://slxtraining.net &#8211; for work<br />
http://www.modifiedpowerwheels.com &#8212; mpw needs a new homepage for sure.<br />
http://www.modifiedelectricscooters.com &#8212; needs a new homepage too.</p>
<p>So how long does a post take? About an hour each. This means about 8 hours of work per month. How much can a site like that make? a few hundred a month. I guess it CAN make more, but really it will probably pull in a few hundred a month. Is it worth it? Sure. Add it up. How much are you paid per hour? Look it is something that we like to do and it comes easy to us. It just takes time away from the family in front of a computer. If you think I do not have enough time in front of a computer you are mistaken <img src='http://huberblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2009/11/24/back-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Git and VS.NET 2008</title>
		<link>http://huberblog.com/2009/03/05/working-with-git-and-vsnet-2008/</link>
		<comments>http://huberblog.com/2009/03/05/working-with-git-and-vsnet-2008/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 23:03:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=352</guid>
		<description><![CDATA[In the WEB 460 class I am teaching at DeVry we are changing the rules a bit. We are working on a collaborative ecommerce site and in doing so we needed to have some sort of central repository. So we went with Git. Well Git has no central repo, so how does that work? Really [...]]]></description>
			<content:encoded><![CDATA[<p>In the WEB 460 class I am teaching at DeVry we are changing the rules a bit. We are working on a collaborative ecommerce site and in doing so we needed to have some sort of central repository. So we went with Git. Well Git has no central repo, so how does that work? Really we are using github.com and Git and git extensions altogether. I made a couple videos to show how:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/iwYKX9H8UcI&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/iwYKX9H8UcI&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OcjMg8sQg5I&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/OcjMg8sQg5I&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2009/03/05/working-with-git-and-vsnet-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking a Final &#8211; some thoughts</title>
		<link>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/</link>
		<comments>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:29:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Keller]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=295</guid>
		<description><![CDATA[I am sitting in my Keller class final (I am the Instructor) and I had some thoughts about how I took a final when I was a student. Here it is. Originally this was an email to my students. As you all sit and take the final a few thoughts occurred to me that I [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in my Keller class final (I am the Instructor) and I had some thoughts about how I took a final when I was a student. Here it is. Originally this was an email to my students.</p>
<p>As you all sit and take the final a few thoughts occurred to me that I thought I would share. I realize you will not get this email until after the final and I do wish I had shared it before. The comments have nothing to do with our final in particular.</p>
<p>When I would take a final at Keller I had several techniques:</p>
<p>1. Never finish first. I always finished first or very regularly finished near the front and this was NEVER intentional. In fact some of the following ideas and tactics came from the desire to not hand in my exam first. Someone has to be first &#8211; don&#8217;t let it be you. Why? The first exam is either going to be immediately looked at. The Instructor will be checking your work closely to see how his exam panned out. You will become the test case. If not that then at least there is a chance that you will be remembered as the first submitter and perhaps it should have taken you longer or you thought you were something to get it done so fast and all of that. I assure you I do not consciously apply any of those assumptions, but others may.</p>
<p>The following tactics take time and thus help with #1 as well as help you prepare for the first question.</p>
<p>2. Before you answer any question read the first question. On our exam tonight you had a piece of paper with the questions and a bit of room. There wasn&#8217;t enough room for an answer, but there was some room. Read the question and write anything that comes to mind in that margin. I wont check this sheet of paper, well I will, but most wont. Write keywords, comments, anything that comes to mind about question 1 before you do anything else. Exhaust the mind of anything that pertains to that question. Then do the same for #2 and so on. Do not answer anything in the answer book at this point. Do this process for each question before you move onto the answers.</p>
<p>#3 Tie your questions together. Some Instructors will grade all of question #1. Then all of #2 and so on. Many do not. In either case tying your questions together helps you with your train of thought and helps the instructor reference your way of thinking and writing. It makes for a much more readable exam in either case and will increase your points. Questions will lead into each other in this way and may give you ideas on other questions. It is a magical thing. Referring to common discussions or a common scenario helps this process as well.</p>
<p>#4 Make sure as you answer each question you refer back to step #2 and check off any keywords or thoughts you had on each question. As you are writing if another thought comes to mind &#8211; get it on paper, either on the page now or back on the list in #2. Many times this helps with #3 since you will be thinking of the whole exam rather than each question by itself as a stand alone question.</p>
<p>Take it or leave it. I know these helped me and might help some of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhiteBoard Sharing</title>
		<link>http://huberblog.com/2008/08/19/whiteboard-sharing/</link>
		<comments>http://huberblog.com/2008/08/19/whiteboard-sharing/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:08:40 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=288</guid>
