<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HuberBlog ::Jason Huber &#187; Teaching</title>
	<atom:link href="http://huberblog.com/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://huberblog.com</link>
	<description>This is where Jason puts his stuff of personal interest.</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:13:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQLLite resources</title>
		<link>http://huberblog.com/2011/09/27/sqllite-resources/</link>
		<comments>http://huberblog.com/2011/09/27/sqllite-resources/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:45:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=514</guid>
		<description><![CDATA[I had a request from a student to show how to connect to a SQLLite db from C#. It turns out it is pretty straight forward. You just need a few tools. I will list what I find here: .NET ADO SQLLite components: http://sourceforge.net/projects/sqlite-dotnet2/ Great tutorial: http://adodotnetsqlite.sourceforge.net/ SQLLite Browser: http://sourceforge.net/projects/sqlitebrowser/]]></description>
			<content:encoded><![CDATA[<p>I had a request from a student to show how to connect to a SQLLite db from C#. It turns out it is pretty straight forward. You just need a few tools. I will list what I find here:</p>
<p>.NET ADO SQLLite components: http://sourceforge.net/projects/sqlite-dotnet2/<br />
Great tutorial: http://adodotnetsqlite.sourceforge.net/<br />
SQLLite Browser: http://sourceforge.net/projects/sqlitebrowser/</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/09/27/sqllite-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mikogo.com is the new dimdim but better</title>
		<link>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/</link>
		<comments>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:48:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[teaching sharing screen]]></category>

		<guid isPermaLink="false">http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/</guid>
		<description><![CDATA[So I was contacted by a Mikogo.com rep after my dimdim post and I gave it a shot. Mikogo is awesome. It not only allows me to share my screen and give control but also let students share their screens and I take control. Just great. It was fast and clear. I recorded using camtasia [...]]]></description>
			<content:encoded><![CDATA[<p>So I was contacted by a Mikogo.com rep after my dimdim post and I gave it a shot. Mikogo is awesome. </p>
<p>It not only allows me to share my screen and give control but also let students share their screens and I take control. Just great. It was fast and clear. </p>
<p>I recorded using camtasia since the mikogo recording was in a proprietary format, but I did that anyway. </p>
<p>The only drawback and it is MINOR is a lack of built in audio. I had skype, so we used that.  No problem. Thanks Mikogo!</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/01/19/mikogo-com-is-the-new-dimdim-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dimdim.com is dead? Long live join.me</title>
		<link>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/</link>
		<comments>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:48:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=506</guid>
		<description><![CDATA[I was shocked and dismayed to see salesforce had furchased dimdim and killed it (of course). I was told that my account would be active until 3/11/11. Whatever. I had been using join.me for some time now. Jane wrote about this today and her list fails to mention join.me which I find to be an [...]]]></description>
			<content:encoded><![CDATA[<p>I was shocked and dismayed to see salesforce had furchased dimdim and killed it (of course). I was told that my account would be active until 3/11/11. Whatever. I had been using join.me for some time now.</p>
<p><a href="http://janeknight.typepad.com/pick/2011/01/alternatives-for-dimdim.html">Jane wrote about this today </a>and her list fails to mention join.me which I find to be an easy and outstanding service.</p>
<p>I use this for face-to-face class meetings! I have students in the classroom that I give the link to so that they can better see the screen. The projectors at my school are top of the line, but cannot adequately display a 1440X900 resolution so that a students 20 feet away can see my code. Their physical machine can easily. Also they can screenshot or record from their local machine if they want (and they do!).</p>
<p>I say get join.me. I might even pay for an account I use it so much.</p>
<p>Jane &#8211; add join.me to the TOP of your list. Most of the other services you have alphabetically listed are worthless.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2011/01/09/dimdim-com-is-dead-long-live-join-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Set instructor response time expectations early</title>
		<link>http://huberblog.com/2010/11/18/set-instructor-response-time-expectations-early/</link>
		<comments>http://huberblog.com/2010/11/18/set-instructor-response-time-expectations-early/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 03:30:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=502</guid>
		<description><![CDATA[When we train someone we want to be as helpful as we can. We jump at every question and quickly respond to chats and emails. Watkins points out in 75 e_learning Activities that this may not be the best approach. On page 29 he notes that as a course progresses the demand on the instructor [...]]]></description>
			<content:encoded><![CDATA[<p>When we train someone we want to be as helpful as we can. We jump at every question and quickly respond to chats and emails. Watkins points out in 75 e_learning Activities that this may not be the best approach. On page 29 he notes that as a course progresses the demand on the instructor is likely to increase as well. </p>
<p>I think this is a great point. A 2 minute response time is unreasonable when you are attending an 8-12 week course. What about a 3 day course packed full of information. You probably expect an answer immediately right?</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/11/18/set-instructor-response-time-expectations-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A rubric for technical training?</title>
		<link>http://huberblog.com/2010/11/17/a-rubric-for-technical-training/</link>
		<comments>http://huberblog.com/2010/11/17/a-rubric-for-technical-training/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 03:15:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[elt 7003]]></category>
		<category><![CDATA[ncu]]></category>
		<category><![CDATA[sage]]></category>

		<guid isPermaLink="false">http://huberblog.com/2010/11/17/a-rubric-for-technical-training/</guid>
		<description><![CDATA[Conrad and Donaldson (2004, engaging the online learner, pp. 28,29) show a great grading rubric. It is really figure 3.1. Can we use that sort of thing in technical training? Sure! The grading rubric tells the student what is expected of the in the assignment. Lazy students will use it to figure out the minimum [...]]]></description>
			<content:encoded><![CDATA[<p>Conrad and Donaldson (2004, engaging the online learner, pp. 28,29) show a great grading rubric. It is really figure 3.1. </p>
<p>Can we use that sort of thing in technical training? Sure! The grading rubric tells the student what is expected of the in the assignment. Lazy students will use it to figure out the minimum they can do to still get the grade they need, but this isn&#8217;t generally a problem with technical training. Our student are very motivated leathers. </p>
<p>So we create a final hands on project and a rubric and add that to the course. The hands on is probably going to be an analysis project. Why had an analysis project in a technical training course? I propose that after troubleshooting skills, analysis is the area where many developers could really use some help. </p>
<p>We shall see:)</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/11/17/a-rubric-for-technical-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course objectives. Important?</title>
		<link>http://huberblog.com/2010/11/17/course-objectives-important/</link>
		<comments>http://huberblog.com/2010/11/17/course-objectives-important/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 02:40:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Teaching]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[elt7003]]></category>
		<category><![CDATA[ncu]]></category>

		<guid isPermaLink="false">http://huberblog.com/2010/11/17/course-objectives-important/</guid>
		<description><![CDATA[According to Conrad and Donaldson (2004, engaging the online learner, p. 17) &#8220;Every activity should be scrutinized to determine whether it matches a learning objective.&#8221; They go on to add that activities that do not meet this criteria add confusion and frustration. The learner is left asking &#8220;why did I just waste my time doing [...]]]></description>
			<content:encoded><![CDATA[<p>According to Conrad and Donaldson (2004, engaging the online learner, p. 17) &#8220;Every activity should be scrutinized to determine whether it matches a learning objective.&#8221; They go on to add that activities that do not meet this criteria add confusion and frustration. The learner is left asking &#8220;why did I just waste my time doing that?&#8221;</p>
<p>I agree and at DeVry I wouldn&#8217;t teach something that was not used in the real world by programmers. We are making this same changes elsewhere too. </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/11/17/course-objectives-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another reason to use DropBox</title>
		<link>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/</link>
		<comments>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:50:24 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[online storage]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=461</guid>
		<description><![CDATA[Today I had a student call me on my google voice number and tell me that his laptop would not start up with video. Nothing on the screen. He even tried to hook it to a TV and there was nothing coming out. Video card seemed to be toast. No big deal? Normally this would [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had a student call me on my google voice number and tell me that his laptop would not start up with video. Nothing on the screen. He even tried to hook it to a TV and there was nothing coming out. Video card seemed to be toast. </p>
<h3>No big deal?</h3>
<p>Normally this would be a bummer because you would need a new laptop or at least an expensive repair, but in his case it is 3 days before senior project. I know these students had placed most of their code into github.com and that this student has already delivered much of the code to the client (he logs into the client server regularly while I am assisting him). So yeah pretty big deal just before senior project.</p>
<h3>How does Dropbox help?</h3>
<p>Any computer with Office 2007, Visual Studio and Remote Desktop Connection would allow this student to keep working and finish anything he needed for his project. He can just log into dropbox.com and manually upload and download the files he needs. Piece of cake. </p>
<p>I sent him the signup code: <a href="https://www.dropbox.com/referrals/NTgxNTA3OQ">https://www.dropbox.com/referrals/NTgxNTA3OQ</a>. I was notified within minutes that my storage was increased because he has signed up.</p>
<p>Good job Jake. Move everything you want saved into your dropbox folder inside of my documents and just let it do the uploading. 2 gigs for free and when you refer friends you get a bit more: <a href="http://huberblog.com/wp-content/uploads/2010/02/spaceincreased.png"><img src="http://huberblog.com/wp-content/uploads/2010/02/spaceincreased-300x112.png" alt="" title="spaceincreased" width="300" height="112" class="alignright size-medium wp-image-462" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/02/22/another-reason-to-use-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi = PowerPoint redone.</title>
		<link>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/</link>
		<comments>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:19:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=449</guid>
		<description><![CDATA[A cool tool I started to use in late January is Prezi.. Just a PPT replacement, but think about the uses. Record yourself presenting in front of class then share the prezi and the video. Two for one. You can drill as deep as you want, so share concepts and as you go deeper perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>A cool tool I started to use in late January is <a href="http://www.prezi.com">Prezi.</a>. </p>
<p><object id="prezi_9kn15wbi0t1o" name="prezi_9kn15wbi0t1o" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="bgcolor" value="#ffffff"/><param name="flashvars" value="prezi_id=9kn15wbi0t1o&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"/><embed id="preziEmbed_9kn15wbi0t1o" name="preziEmbed_9kn15wbi0t1o" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#ffffff" flashvars="prezi_id=9kn15wbi0t1o&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></embed></object></p>
<p>Just a PPT replacement, but think about the uses. Record yourself presenting in front of class then share the prezi and the video. Two for one. You can drill as deep as you want, so share concepts and as you go deeper perhaps you share actual code. You can learn the concept at one level and the code at another. </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2010/02/08/prezi-powerpoint-redone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on Board</title>
		<link>http://huberblog.com/2009/11/24/back-on-board/</link>
		<comments>http://huberblog.com/2009/11/24/back-on-board/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 14:36:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Interpersonal]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Back on track]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=375</guid>
		<description><![CDATA[Getting back on track. Jason has been away from a while and he explains what he means to get back on track and working on the site again.]]></description>
			<content:encoded><![CDATA[<p>It has been MONTHS since I last posted about my 3-week vacation. In that time the wife and I have taken the time to trim the websites we work on and add a couple more. This post is more about getting back on track. Much of what we do relies on the Internet and our websites and the revenue that these generate. We have had more failures than successes and that is ok as long as we keep doing what we are doing and enjoy it.</p>
<p>So I am back on track. I have an obligation to myself to post twice per week to the following places:</p>
<p>http://www.rvgadgets.net &#8211; anything rv, anything that is a gadget.<br />
http://www.kidsiphoneappreview.com &#8211; apps for kids we review them<br />
http://huberblog.com &#8211; personal stuff including stuff about the websites.<br />
http://slxtraining.net &#8211; for work<br />
http://www.modifiedpowerwheels.com &#8212; mpw needs a new homepage for sure.<br />
http://www.modifiedelectricscooters.com &#8212; needs a new homepage too.</p>
<p>So how long does a post take? About an hour each. This means about 8 hours of work per month. How much can a site like that make? a few hundred a month. I guess it CAN make more, but really it will probably pull in a few hundred a month. Is it worth it? Sure. Add it up. How much are you paid per hour? Look it is something that we like to do and it comes easy to us. It just takes time away from the family in front of a computer. If you think I do not have enough time in front of a computer you are mistaken <img src='http://huberblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2009/11/24/back-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Dallas airport</title>
		<link>http://huberblog.com/2008/10/10/in-the-dallas-airport/</link>
		<comments>http://huberblog.com/2008/10/10/in-the-dallas-airport/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:16:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://huberblog.com/2008/10/10/in-the-dallas-airport/</guid>
		<description><![CDATA[Interesting sitting in the Dallas airport. The actially sell iPod touches, and PSPs from vending machines. Thanks to a samsung booth I can charge my iPhone.]]></description>
			<content:encoded><![CDATA[<p>Interesting sitting in the Dallas airport. The actially sell iPod touches, and PSPs from vending machines. Thanks to a samsung booth I can charge my iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2008/10/10/in-the-dallas-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Final &#8211; some thoughts</title>
		<link>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/</link>
		<comments>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:29:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Keller]]></category>

		<guid isPermaLink="false">http://huberblog.com/?p=295</guid>
		<description><![CDATA[I am sitting in my Keller class final (I am the Instructor) and I had some thoughts about how I took a final when I was a student. Here it is. Originally this was an email to my students. As you all sit and take the final a few thoughts occurred to me that I [...]]]></description>
			<content:encoded><![CDATA[<p>I am sitting in my Keller class final (I am the Instructor) and I had some thoughts about how I took a final when I was a student. Here it is. Originally this was an email to my students.</p>
<p>As you all sit and take the final a few thoughts occurred to me that I thought I would share. I realize you will not get this email until after the final and I do wish I had shared it before. The comments have nothing to do with our final in particular.</p>
<p>When I would take a final at Keller I had several techniques:</p>
<p>1. Never finish first. I always finished first or very regularly finished near the front and this was NEVER intentional. In fact some of the following ideas and tactics came from the desire to not hand in my exam first. Someone has to be first &#8211; don&#8217;t let it be you. Why? The first exam is either going to be immediately looked at. The Instructor will be checking your work closely to see how his exam panned out. You will become the test case. If not that then at least there is a chance that you will be remembered as the first submitter and perhaps it should have taken you longer or you thought you were something to get it done so fast and all of that. I assure you I do not consciously apply any of those assumptions, but others may.</p>
<p>The following tactics take time and thus help with #1 as well as help you prepare for the first question.</p>
<p>2. Before you answer any question read the first question. On our exam tonight you had a piece of paper with the questions and a bit of room. There wasn&#8217;t enough room for an answer, but there was some room. Read the question and write anything that comes to mind in that margin. I wont check this sheet of paper, well I will, but most wont. Write keywords, comments, anything that comes to mind about question 1 before you do anything else. Exhaust the mind of anything that pertains to that question. Then do the same for #2 and so on. Do not answer anything in the answer book at this point. Do this process for each question before you move onto the answers.</p>
<p>#3 Tie your questions together. Some Instructors will grade all of question #1. Then all of #2 and so on. Many do not. In either case tying your questions together helps you with your train of thought and helps the instructor reference your way of thinking and writing. It makes for a much more readable exam in either case and will increase your points. Questions will lead into each other in this way and may give you ideas on other questions. It is a magical thing. Referring to common discussions or a common scenario helps this process as well.</p>
<p>#4 Make sure as you answer each question you refer back to step #2 and check off any keywords or thoughts you had on each question. As you are writing if another thought comes to mind &#8211; get it on paper, either on the page now or back on the list in #2. Many times this helps with #3 since you will be thinking of the whole exam rather than each question by itself as a stand alone question.</p>
<p>Take it or leave it. I know these helped me and might help some of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://huberblog.com/2008/08/27/taking-a-final-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

